Course categories
| Art & Design | 22 |
| Music | 6 |
| L3 Certificate in Sound Design for Media | 2 |
| Performing Arts | 13 |
| Media | 8 |
| FOUND DEGREE IN ANIMATION AND VISUAL EFFECTS YR 1 - 2011 | 2 |
| BTEC EXT DIP CREATIVE MEDIA PRODUCTION (INTERACTIVE MEDIA) YR 1 FT - 2011 | 3 |
| BTEC EXT DIP CREATIVE MEDIA PRODUCTION (INTERACTIVE MEDIA) YR 1 FT - 2010 | 3 |
| BTEC EXT DIP CREATIVE MEDIA PRODUCTION (INTERACTIVE MEDIA) YR 2 FT - 2011 | 3 |
| BA HONS TV PRODUCTION FT 2011 |
| FOUND DEGREE TELEVISION PRODUCTION YR 2 FT 2011 |
| FOUND DEGREE IN ANIMATION AND VISUAL EFFECTS YR 1 2010 | 2 |
| Hair & Beauty | 5 |
| Health, Social Care & Counselling | 25 |
| Foundation Degree In Early Years (1) - 2010 | 7 |
| Foundation Degree in Early Years (2) - 2011 | 7 |
| Foundation Degree In Early Years (1) - 2011 | 6 |
| Sport & Public Services | 4 |
| Construction for the Built Environment | 20 |
| CERT ELECTROTECHNICAL TECH LEV2 YR 1 - 2011 | 1 |
| CERT ELECTROTECHNICAL TECH LEV2 YR 1 2010 | 1 |
| ESOL |
| A Levels | 11 |
| AS LEVEL GCE HISTORY - 2011 |
| AS LEVEL GCE FILM STUDIES FT 2010 | 3 |
| A2 LEVEL GCE FILM STUDIES FT 2011 |
| AS LEVEL GCE HISTORY 2010 |
| AS LEVEL GCE MEDIA STUDIES JOURN FT 2010 | 4 |
| A2 LEVEL GCE MEDIA STUDIES JOURN FT 2011 |
| AS LEVEL GCE MATHEMATICS 2010 | 5 |
| Leadership & Management | 1 |
| AAT LEV4 DIP FOR ACCOUNTING TECHNICIANS YR 1 - 2011 |
| CIPD CERT IN PERSONNEL PRACTICE EVE 2011 | 1 |
| AAT LEV4 DIPLOMA IN ACCOUNTING YR 1 2010 | 2 |
| AAT LEV3 CERT IN ACCOUNTING EVE 2011 | 1 |
| ICT & Business |
| BTEC EXTENDED DIPLOMA IN BUSINESS YR 1 - 2011 | 10 |
| BTEC EXTENDED DIPLOMA IN IT PRACTITIONERS YR 1 - 2011 |
| 11A00612A Software Group | 9 |
| 11A00612B Hardware Group | 8 |
| BTEC DIP IN BUSINESS AND IT LEVEL 1 - 2011 | 13 |
| BTEC FIRST DIPLOMA IN BUSINESS 2011 | 9 |
| BTEC EXTENDED DIPLOMA IN BUSINESS YR 1 - 2010 | 7 |
| BTEC EXTENDED DIPLOMA IN BUSINESS YR 2 FT 2011 | 12 |
| BTEC FD IT GENERAL FT 2011 | 9 |
| BTEC EXTENDED DIPLOMA IN IT PRACTITIONERS YR 1 - 2010 | 6 |
| BTEC EXTENDED DIPLOMA IN IT PRACTITIONERS YR 2 - 2011 | 8 |
| Training & Quality | 10 |
| Foundation Studies | 1 |


